
Indica Vista
Perfect economy travel car. Features include high sitting car seats, easy entry inside it with easy exit along with, engine is fuel economic.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 2500.00 |
| For Outstation min. avg. of 300 Kms per day | 10.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 10.00 |
| 4 hrs/40 Kms | 750.00 |
| 8hrs/ 80kms | 1300.00 |
| Extra/hr | 80.00 |
| Extra/ km | 10.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Liva
Toyota introduce the facelift version of its hatchback model Features are dual tone fabric seat upholstery, stylish body graphics.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 2500.00 |
| For Outstation min. avg. of 300 Kms per day | 10.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 10.00 |
| 4 hrs/40 Kms | 750.00 |
| 8hrs/ 80kms | 1300.00 |
| Extra/hr | 80.00 |
| Extra/ km | 10.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Swift
The perfect hatchback class. Its dual-zone climatronic air conditioner allows driver and passenger to set their own temperatures.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 2500.00 |
| For Outstation min. avg. of 300 Kms per day | 10.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 10.00 |
| 4 hrs/40 Kms | 750.00 |
| 8hrs/ 80kms | 1300.00 |
| Extra/hr | 80.00 |
| Extra/ km | 10.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Indigo
Indigo the entry family car Comes with features like steering mounted audio controls, with new LCD display and digital clock.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3300.00 |
| For Outstation min. avg. of 300 Kms per day | 12.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 12.00 |
| 4 hrs/40 Kms | 1000.00 |
| 8hrs/ 80kms | 1600.00 |
| Extra/hr | 100.00 |
| Extra/ km | 12.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Dzire
The Dzire is the Swift with a boot. Features are Signature Leather Wrinkled Seat Covers, reverse parking sensor.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1100.00 |
| 8hrs/ 80kms | 1700.00 |
| Extra/hr | 100.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Etios
The perfect sedan for long distance travel. The outgoing Mahindra Xylo was known for its reliability and spacious interiors.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1100.00 |
| 8hrs/ 80kms | 1700.00 |
| Extra/hr | 100.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Logan
Mahindra Renault Logan is believed to be a compact sedan car. At present is believed to be one of the most affordable and reliable car
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3300.00 |
| For Outstation min. avg. of 300 Kms per day | 12.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 12.00 |
| 4 hrs/40 Kms | 1000.00 |
| 8hrs/ 80kms | 1600.00 |
| Extra/hr | 100.00 |
| Extra/ km | 12.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Verito
Mahindra Verito the best diesel car in India offering highest mileage for petrol and diesel models
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3300.00 |
| For Outstation min. avg. of 300 Kms per day | 12.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 12.00 |
| 4 hrs/40 Kms | 1000.00 |
| 8hrs/ 80kms | 1600.00 |
| Extra/hr | 100.00 |
| Extra/ km | 12.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Ford-Icon
Ford Ikon is a stylish mid segment sedan model that comes with stylish exterior features with less kinetic design.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1100.00 |
| 8hrs/ 80kms | 1700.00 |
| Extra/hr | 100.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Innova
Toyota Innova is one of the most popular SUV in the Indian market. Features are dual tone fabric seat upholstery, stylish body graphics.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 4500.00 |
| For Outstation min. avg. of 300 Kms per day | 15.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 15.00 |
| 4 hrs/40 Kms | 1300.00 |
| 8hrs/ 80kms | 2500.00 |
| Extra/hr | 200.00 |
| Extra/ km | 15.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Xylo
The new Xylo is a sleek multi-utility vehicle (MUV) that offers tons of space, style and features. Front look is characterized by elegant new chrome highlights.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1200.00 |
| 8hrs/ 80kms | 2000.00 |
| Extra/hr | 150.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Tavera
The new 2014 Chevrolet Tavera Neo 3 MUV car is designed for the Indian roads and boasts a turbo engine for performance and fuel efficiency.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1200.00 |
| 8hrs/ 80kms | 2000.00 |
| Extra/hr | 150.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Enjoy
The new MUV will compete with the Maruti Suzuki Ertiga and Mahindra Quanto in the entry-level segment.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 3800.00 |
| For Outstation min. avg. of 300 Kms per day | 13.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 13.00 |
| 4 hrs/40 Kms | 1200.00 |
| 8hrs/ 80kms | 2000.00 |
| Extra/hr | 150.00 |
| Extra/ km | 13.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Skoda
The Skoda Octavia offers tonnes of space, and a whole range of efficient engines. The Octavia's overall running costs tend to be lower than small cars
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 8500.00 |
| For Outstation min. avg. of 300 Kms per day | 28.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 28.00 |
| 4 hrs/40 Kms | 2000.00 |
| 8hrs/ 80kms | 3000.00 |
| Extra/hr | 300.00 |
| Extra/ km | 28.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Honda City
The Honda City has been the leader in the premium mid-sized sedan segment for a decade. Available in all range of engine and specification levels.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 4000.00 |
| For Outstation min. avg. of 300 Kms per day | 19.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 20.00 |
| 4 hrs/40 Kms | 1300.00 |
| 8hrs/ 80kms | 2200.00 |
| Extra/hr | 200.00 |
| Extra/ km | 20.00 |
| Driver Charges per day For outstation Duty | 200.00 |

Corolla
The perfect sedan class. Its dual-zone climatronic air conditioner allows driver and passenger to set their own temperatures.
| Facilities | Rates |
|---|---|
| Mumbai airport Pick Up or Drop | 8500.00 |
| For Outstation min. avg. of 300 Kms per day | 28.00 |
| For Mumbai same Day return Min. 360 Kms rate/km | 28.00 |
| 4 hrs/40 Kms | 2000.00 |
| 8hrs/ 80kms | 3000.00 |
| Extra/hr | 300.00 |
| Extra/ km | 28.00 |
| Driver Charges per day For outstation Duty | 200.00 |